Research Supervisors & Scholars
National Assessment and Accreditation Council
Details of the Research Supervisors & Scholars
LIST OF RECOGNIZED SUPERVISORS
| S.No. | Ref.No | Name of the Faculty | Department |
| 1. | 2870118 | Dr.Sivakumar C.T | Civil Engineering |
| 2. | 2710018 | Dr.Vidhya K | Civil Engineering |
| 3. | 2740093 | Dr.Neela Madheswari A | Computer Science and Engineering |
| 4. | 3440004 | Dr.Venkatasalam K | Computer Science and Engineering |
| 5. | 2740003 | Dr.Samson Ravindran R | Electronics and Communication Engg. |
| 6. | 2540088 | Dr.Nirmala S | Electronics and Communication Engg. |
| 7. | 2740144 | Dr.Viswanathan N | Electronics and Communication Engg. |
| 8. | 3340072 | Dr.Jenitta A | Electronics and Communication Engg. |
| 9. | 2830019 | Dr.Uthirasamy R | Electrical and Electronics Engineering |
| 10. | 2730064 | Dr.Umamaheswari S | Electrical and Electronics Engineering |
| 11. | 2530051 | Dr.Sumathi S | Electrical and Electronics Engineering |
| 12. | 2830068 | Dr.Umasankar P | Electrical and Electronics Engineering |
| 13. | 4330008 | Dr.Krishnan S | Electrical and Electronics Engineering |
| 14. | 2620070 | Dr. Ramesh M | Mechanical Engineering |
| 15. | 2420453 | Dr.Shanmugam V | Mechanical Engineering |
| 16. | 3320041 | Dr.Subramaniam D | Mechanical Engineering |
| 17. | 4120076 | Dr.Poonguzhali V | Mechanical Engineering |
| 18. | 4620011 | Dr.Prabu | Mechanical Engineering |
| 19. | 2820056 | Dr.Dhavamani C | Aeronautical Engineering |
| 20. | 2720066 | Dr.Jesudas T | Mechatronics Engineering |
LIST OF SCHOLARS
| Department of Computer Science and Engineering | |||||
|---|---|---|---|---|---|
| S.No. | Name of the Supervisor | Reg.No | Name of the Scholar | Area of Research Work | |
| 1 | Dr.K.Venkatasalam 3440004/4260906 | 18144691580 | Ashok Kumar K | Deep Learning, Social mining | |
| 2 | 21134697433 | Arul Sankar M | Image Processing, Machine Learning | ||
| 3 | 21144691118 | Lenin S T | Image Processing, Machine Learning | ||
| 4 | 21144697554 | Sathishkumar J | Image Processing, Machine Learning | ||
| 5 | 21244697436 | Neelavathi G | Image Processing, Soft computing Techniques | ||
| 6 | 21134697324 | Narendran R | Image Processing, Artificial Intelligence | ||
| 7 | 22254691326 | Sujitha R | Image Processing, Artificial Intelligence | ||
| 8 | 25244697120 | Charumathi R | Image Processing, Artificial Intelligence | ||
| 9 | 25244697408 | Kavitha M R | Image Processing, Artificial Intelligence | ||
| 10 | Dr.A.Neela Madheswari 2740093/4260906 | 21294697533 | Aiswarya Sudhakar | Edge Computing | |
| 11 | 24144691325 | Durai Ram R | Deep Learning | ||
| 12 | 22243697117 | Kanimozhi R | Network Security | ||
| 13 | 24244697206 | Kokila S | Deep Learning | ||
| 14 | 23244691289 | Priya S | Cyber Security | ||
| 15 | 25144691395 | Saravanan PON | Deep Learning | ||
| 16 | 25134697187 | Kannan G | Deep Learning | ||
| Department of Electronics and Communication Engineering | |||||
| 17 | Dr.R.Samson Ravindran 2740003/4260907 | 17143691211 | Andrews Juben Ratchanyaraj I | Deep Learning | |
| 18 | 21244691263 | Sindhuja D | Internet of Things | ||
| 19 | 21244691270 | Gayathri C | Artificial Intelligence | ||
| 20 | 21254691494 | Angeline Felicia M | Wireless Network | ||
| 21 | 24234691387 | Sowmiya R | Image Processing | ||
| 22 | Dr.N.Viswanathan 2740144/4260907 | 24149697190 | Giri K | VLSI Design | |
| 23 | 21144697441 | Kanagaraj R | VLSI Design | ||
| 24 | 22144697109 | Kamalanathan M | Image Processing | ||
| 25 | 22144697235 | Navaraja P | Image Processing & VLSI Design | ||
| 26 | 22244691378 | Sathya S | Image Processing | ||
| 27 | 23244691253 | Anusuya C | Image Processing | ||
| 28 | 24239697136 | Vijayalakshmi A | Image Processing | ||
| 29 | 25249697148 | Iswarya M | Image Processing | ||
| 30 | Dr.S.Nirmala 2540088/4260907 | 22184691112 | Mahaboob M | Image Processing | |
| 31 | 23124691268 | Anbarasan R | Image Processing | ||
| 32 | 23144691355 | Karthick Raja M | Quantum Computing | ||
| 33 | 23244697257 | Agalya K | Quantum Computing | ||
| 34 | Dr.Jenitta A 3340072/4260907 | 23244697306 | Rosalin Muskil G | Artificial Intelligence | |
| 35 | 21244691415 | Vasthi Vandarkuzhali J D | Artificial Intelligence | ||
| Department of Electrical and Electronics Engineering | |||||
| 36 | Dr.R.Uthirasamy 2830019/4260908 | 23143697155 | Sivakumar P C | Electric Vehicle | |
| 37 | 23143697174 | Dinesh M | Power Systems | ||
| 38 | 23243697198 | Suba S | Electric Vehicle | ||
| 39 | 24133697111 | Dinesh G | Power Converters | ||
| 40 | 25243691206 | Priyavani K | Power Converters | ||
| 41 | 24149691249 | Gautham M | Image Processing | ||
| 42 | Dr.S.Umamaheswari 2730064/4260908 | 21233697231 | Thenmozhi M | Power Systems | |
| 43 | 21243691251 | Divya R | Image Processing | ||
| 44 | 22193691184 | Parventhan K | Power Systems | ||
| 45 | 24144697154 | Naveenkumar P | Image Processing | ||
| 46 | 24244697227 | Kavitha C | Image Processing | ||
| 47 | Dr.S.Sumathi 2530051/4260908 | 21244697443 | Sweetline Sonia M | Image Processing & Soft Computing | |
| 48 | 22123691123 | Malukannan M | Renewable Energy | ||
| 49 | 18144691196 | Vivekraj A | Image Processing & Soft Computing | ||
| 50 | 18244697215 | Latha S | Image Processing & Soft Computing | ||
| 51 | 24149691291 | Kalaimaamani K | Image Processing & Soft Computing | ||
| 52 | 24139691286 | Shanmugam M | Image Processing & Soft Computing | ||
| 53 | Dr.P.Umasankar 2830068/4260908 | 21133697223 | Parathraju P | Renewable Energy | |
| 54 | 21143697191 | Karthikeyan K | Renewable Energy | ||
| 55 | 21243697218 | Prabha M | Renewable Energy | ||
| 56 | 22144697217 | Thirumal L | Image Processing & Soft Computing | ||
| 57 | 22244691118 | Fazilath M | Image Processing & Soft Computing | ||
| 58 | 22244691312 | Archana Vishveswari R S | Image Processing & Soft Computing | ||
| 59 | 22254691124 | Sivakami S | Image Processing & Soft Computing | ||
| 60 | 23124691408 | Sutharsan M | Image Processing | ||
| 61 | 23249697214 | Swathysree K | Image Processing & Soft Computing | ||
| 62 | Dr.S.Krishnan 4330008/4260908 | 24143697145 | Sidheswaran M | Solar PV Systems | |
| 63 | 24223697139 | Inba Arasi M | Power Converters | ||
| 64 | 25144691334 | Raja J | Deep Learning | ||
| 65 | 25234691277 | Hamsa C | Machine Learning | ||
| 66 | 24149697234 | Gopalakrishnan G | Image Processing & Soft Computing | ||
| Department of Civil Engineering | |||||
| 67 | Dr.K.Vidhya 2710018/4260905 | 21121691142 | Vetturayasudharsanan R | Sustainable Construction material | |
| 68 | 21141697135 | Mohan.K | Sustainable Construction material | ||
| 69 | 22131691134 | Dhamodharan P | Sustainable Construction material | ||
| 70 | 21141697136 | Manishankar S | Sustainable Construction material | ||
| 71 | 24131697111 | Dewakar M | Sustainable Construction material | ||
| 72 | Dr.C.T.Sivakumar 2870118/4260905 | 24131697157 | Lokesh S | Remote Sensor | |
| 73 | 24141691104 | Kathirvel P | Remote Sensor | ||
| 74 | 22131697107 | Govintharaj P | Remote Sensor | ||
| 75 | 23141691119 | Senthil Kumar C | Remote Sensor | ||
| 76 | 23141697119 | Arunrajan U G | Environmental Science | ||
| Department of Mechanical Engineering | |||||
| 77 | Dr.V.Shanmugam 2420453/4260917 | 17142697151 | Arulraj R | Solar PV Systems | |
| 78 | Dr.C.Dhavamani 2820056/1000 | 17122697126 | Vinodh S | Composite Material | |
| 79 | 18142691122 | Balakrishnan K | Composite Material | ||
| 80 | 19142697199 | Sivakumar P | Composite Material | ||
10.5
K
Students Enrolled
150
+
Academic Staff
120
+
Global Partners











