THE INSTITUTION OF ENGINEERS (INDIA)
ABOUT THE INSTITUTION OF ENGINEERS (INDIA)
The Institution of Engineers (India) or IEI is the largest multidisciplinary professional body that encompasses 15 engineering disciplines and gives engineers a global platform from which to share professional interest. IEI has membership strength of over 0.8 million. Established in 1920, with its headquarters at 8 Gokhale Road, Kolkata - 700020, IEI has served the engineering fraternity for over nine decades. In this period of time it has been inextricably linked with the history of modern-day engineering.
In 1935, IEI was incorporated by Royal Charter and remains the only professional body in India to be accorded this honour. Today, its quest for professional excellence has given it a place of pride in almost every prestigious and relevant organization across the globe. IEI functions among professional engineers, academicians and research workers. It provides a vast array of technical, professional and supporting services to the Government, Industries, Academia and the Engineering fraternity, operating from 120 Centres located across the country. The Institution has established R&D Centres at various locations in the country and also provides grant-in-aid to its members to conduct research and development on engineering subjects.
IEI conducts Section A & B Examinations in different Engineering disciplines, the successful completion of which is recognized as equivalent to Degree in appropriate field of Engineering of recognized Universities of India by the Ministry of Human Resources Development, Govt. of India. Every year as many as 90000 candidates appear for these exams. For details, please see: www.ieindia.org
ABOUT THE IE (I) SALEM LOCAL CENTRE [IEI-SLC]
The Salem Local Centre has been one of the active centers of IEI which is engaged in successfully translating the Objectives and Ethics of IE (I) in to practices. The Centre was established in 1994 and inaugurated by late ShriP.RangarajanKumaramangalam, the then Hon’ble Minister of State for Science & Technology, Government of India on 30th October 1994. IEI-SLC has 1600 Corporate Members, 4405 Student members and 09 Institutional Members.
It regularly organizes technical and special lectures in the fields of Engineering, Management and Topics of current interest. Industrial visit are also arranged to industries to promote technical interaction among the members and the industries.
It also observes the International / National events like World Environment Day, World Telecommunication Day and Engineers Day etc. in a fitting manner by organising technical talks on the selected themes with experts of the field.
Awards: Best IE (I) Students Chapter Award, Innovation and Sustainability Award, Best Senior Engineer, Best Engineer, Best Young Engineer & Best Women Engineer Award, Dr.A.P.J.AbdulKalam Award are given regularly for Engineering and Polytechnic Students every year.
The Salem Local Centre in addition to the various services as given above supports with financial grant for this kind of programmes like Rs.10,000/- for One Day Seminar / Workshop, Rs.30,000/- All India Seminar / Workshop and Rs.2.0 Lakhs for National Convention etc.,
For More information please contact the IEI Salem Local Centre, 3rd Floor, SPC Bhawan, 104/7, Manivannan Street,Opposite to New Busstand, Salem-636004. Phone No. 0427-2332544, Email Id: ieisalemlocal@gmail.com, salemlc@ieindia.org, Website: www.ieisalem.com.
PROGRAM ORGANISED IN MAHENDRA ENGINEERING COLLEGE
S.NO | ORGANISED DEPARTMENT | NAME OF THE EVENT | THEME | DATE OF THE EVENT | VENUE |
1 | Aeronautical Engineering | National Convention | Advancing AI Additive Manufacturing in Aerospace Industries | 06th & 07th November 2025 | Mahendra Engineering College, Namakkal |
2 | Agricultural Engineering | ONE DAY NATIONAL SEMINAR / WORKSHOP | IoT Enabled Smart Irrigation - Enhancing Water Efficiency in Natural Resources Engineering” |
May 21st, 2025 | Mahendra Engineering College, Namakkal |
3 | Electrical and Electronics Engineering | Energy Conservation Week Celebration 2024 | Lighting the Way to Conserve Energy | 19 December 2024 | Mahendra Engineering College, Namakkal |
4 | Electrical and Electronics Engineering | ONE DAY NATIONAL SEMINAR | A TRANSITION TOWARDS CLEAN ENERGY : ITS IMPACT ON INDIAN ECONOMY |
29 & 30 MAY 2024 | Mahendra Engineering College, Namakkal |
5 | Aeronautical Engineering | ONE DAY NATIONAL SEMINAR | Role of Nanotechnology in Material Science | October 17, 2023 | Mahendra Engineering College, Namakkal |
6 | Aeronautical Engineering | ONE DAY NATIONAL SEMINAR | Application of Smart Materials on Human Systems | 14-16 March 2023 | Mahendra Engineering College, Namakkal |
7 | Civil Engineering | ONE DAY NATIONAL SEMINAR | APPLICATION OF NANOMATERIALS IN SOIL AS STABILIZING AGENT | 17th February 2023 | Mahendra Engineering College, Namakkal |
8 | Civil Engineering | ONE DAY NATIONAL SEMINAR | SMARTMATERIALS APPLICATION IN GEOTECHNIACAL STRUCTURES | 24th February 2023 | Mahendra Engineering College, Namakkal |
9 | Aeronautical Engineering | Engineer’s Day -2020 | Engineers for a Self-Reliant India | 15.09.2020 | Mahendra Engineering College, Namakkal |
10 | Aeronautical Engineering | ONE DAY NATIONAL SEMINAR | Sustainable Developments of the Nation- the Role of Engineers | 02.09.2022 | Mahendra Engineering College, Namakkal |
FACULTY MEMBERSHIP
S.NO | YEAR | Number Of Membership |
---|---|---|
1 | 2011 | 11 |
2 | 2016 | 26 |
3 | 2018 | 70* |
STUDENT CHAPTER
CONSOLIDATE DETAILS
S.NO | NAME OF THE DEPARTMENT | YEAR OF JOINT | PROFESSIONAL BODY DETAILS | NUMBER OF STUDENTS |
1 | AERONAUTICAL ENGINEEIRNG | 2024 | IEI SALEM LOCAL CHAPTER | 72 |
2 | ELECTRICAL AND ELECTRONICS ENGINEERING | 2024 | IEI SALEM LOCAL CHAPTER | 56 |
TOTAL | 128 |
Student Membership Details
DEPARTMENT OF AERONAUTICAL ENGINEERING
S.NO. | ROLL NO | NAME | Year of Study | CERTIFICATE NUMBER |
1 | 121UAE006 | DHARSHAN R | IV year | 637503/MEC/AE/AE101 |
2 | 122UAE004 | BARATHI R | III year | 637503/MEC/AE/AE102 |
3 | 122UAE005 | BHARATH KUMAR G | III year | 637503/MEC/AE/AE103 |
4 | 122UAE006 | BOVAS SURESH S | III year | 637503/MEC/AE/AE104 |
5 | 122UAE012 | JASMINE FATHIMA K | III year | 637503/MEC/AE/AE105 |
6 | 122UAE013 | JEEVA K | III year | 637503/MEC/AE/AE106 |
7 | 122UAE016 | KEERTHANA B | III year | 637503/MEC/AE/AE107 |
8 | 122UAE021 | NAVEEN M | III year | 637503/MEC/AE/AE108 |
9 | 122UAE022 | PAVITHRA V G | III year | 637503/MEC/AE/AE109 |
10 | 122UAE023 | PERIYASAMY C | III year | 637503/MEC/AE/AE110 |
11 | 122UAE025 | RISHIKESAVAN R M | III year | 637503/MEC/AE/AE111 |
12 | 122UAE031 | SOWMIYA R | III year | 637503/MEC/AE/AE112 |
13 | 122UAE033 | SRINITHI T | III year | 637503/MEC/AE/AE113 |
14 | 122UAE034 | SUHAS C | III year | 637503/MEC/AE/AE114 |
15 | 122UAE036 | THILAKPRATHAP D | III year | 637503/MEC/AE/AE115 |
16 | 122UAE037 | VALLURU CHAITANYA | III year | 637503/MEC/AE/AE116 |
17 | 122UAE038 | VISHWA C | III year | 637503/MEC/AE/AE117 |
18 | 123UAE001 | ABISRI R | II year | 637503/MEC/AE/AE118 |
19 | 123UAE002 | AJAY N | II year | 637503/MEC/AE/AE119 |
20 | 123UAE003 | ANTONY LOURD MARY T | II year | 637503/MEC/AE/AE120 |
21 | 123UAE004 | ARAVINTH D | II year | 637503/MEC/AE/AE121 |
22 | 123UAE005 | ARUN A | II year | 637503/MEC/AE/AE122 |
23 | 123UAE006 | BALAMURUGAN D | II year | 637503/MEC/AE/AE123 |
24 | 123UAE007 | BHARANI DEVI SRI R A | II year | 637503/MEC/AE/AE124 |
25 | 123UAE008 | BHAVANI G | II year | 637503/MEC/AE/AE125 |
26 | 123UAE009 | CHALUVADI SREE SIVA RANGANAYAKULU | II year | 637503/MEC/AE/AE126 |
27 | 123UAE010 | DHARANISH S | II year | 637503/MEC/AE/AE127 |
28 | 123UAE011 | ELANGO V | II year | 637503/MEC/AE/AE128 |
29 | 123UAE012 | EZHILMARAN R | II year | 637503/MEC/AE/AE129 |
30 | 123UAE013 | GUTHI JAHNAVI | II year | 637503/MEC/AE/AE130 |
31 | 123UAE014 | JANA PRIYA S | II year | 637503/MEC/AE/AE131 |
32 | 123UAE015 | JEEVA S | II year | 637503/MEC/AE/AE132 |
33 | 123UAE017 | KANISHKAR C | II year | 637503/MEC/AE/AE133 |
34 | 123UAE018 | KANKANALA MOHAN KRISHNA | II year | 637503/MEC/AE/AE134 |
35 | 123UAE019 | KARTHIK R | II year | 637503/MEC/AE/AE135 |
36 | 123UAE021 | KESIKADEVI P | II year | 637503/MEC/AE/AE136 |
37 | 123UAE022 | KOMMANA INDUMATHI | II year | 637503/MEC/AE/AE137 |
38 | 123UAE023 | LOGESHKANNAN S | II year | 637503/MEC/AE/AE138 |
39 | 123UAE024 | LOGESHPALANIVARMAN V | II year | 637503/MEC/AE/AE139 |
40 | 123UAE025 | MADHURITHA T | II year | 637503/MEC/AE/AE140 |
41 | 123UAE026 | MANGAIYARKARASI V | II year | 637503/MEC/AE/AE141 |
42 | 123UAE027 | MANIKANDAN S | II year | 637503/MEC/AE/AE142 |
43 | 123UAE029 | MANOHAR V | II year | 637503/MEC/AE/AE143 |
44 | 123UAE030 | MATHANRAJ M | II year | 637503/MEC/AE/AE144 |
45 | 123UAE031 | MERLINJOY D | II year | 637503/MEC/AE/AE145 |
46 | 123UAE032 | MIRUDHULA P | II year | 637503/MEC/AE/AE146 |
47 | 123UAE033 | MUHILARASU K | II year | 637503/MEC/AE/AE147 |
48 | 123UAE034 | MURALIKRISHNAN S | II year | 637503/MEC/AE/AE148 |
49 | 123UAE035 | NAGAMANI M | II year | 637503/MEC/AE/AE149 |
50 | 123UAE036 | NITHIN N | II year | 637503/MEC/AE/AE150 |
51 | 123UAE037 | NITHISHKUMAR R | II year | 637503/MEC/AE/AE151 |
52 | 123UAE038 | PALLAPU NAGA TULASI RAM | II year | 637503/MEC/AE/AE152 |
53 | 123UAE039 | PANYAM RAMKUMAR | II year | 637503/MEC/AE/AE153 |
54 | 123UAE040 | PAVITHRA R | II year | 637503/MEC/AE/AE154 |
55 | 123UAE041 | PRAVINKUMAR S | II year | 637503/MEC/AE/AE155 |
56 | 123UAE042 | RAGHAV S | II year | 637503/MEC/AE/AE156 |
57 | 123UAE043 | ROKESHWARAN P | II year | 637503/MEC/AE/AE157 |
58 | 123UAE044 | SACHIN KUMAR G | II year | 637503/MEC/AE/AE158 |
59 | 123UAE045 | SANTHOSH M | II year | 637503/MEC/AE/AE159 |
60 | 123UAE046 | SHINDIYA S | II year | 637503/MEC/AE/AE160 |
61 | 123UAE047 | SIBIRAJ S | II year | 637503/MEC/AE/AE161 |
62 | 123UAE048 | SIVADHARSHNI R | II year | 637503/MEC/AE/AE162 |
63 | 123UAE049 | SIVAGAMI C | II year | 637503/MEC/AE/AE163 |
64 | 123UAE050 | SRIDEENATHAYALAN P | II year | 637503/MEC/AE/AE164 |
65 | 123UAE052 | SUBASRI A | II year | 637503/MEC/AE/AE165 |
66 | 123UAE053 | SUSENDAR PRASATH M | II year | 637503/MEC/AE/AE166 |
67 | 123UAE055 | THIYAGU M | II year | 637503/MEC/AE/AE167 |
68 | 123UAE056 | THOUSIK ADITHYA C | II year | 637503/MEC/AE/AE168 |
69 | 123UAE057 | VAISHNAVIDEVI K | II year | 637503/MEC/AE/AE169 |
70 | 123UAE058 | VASANTH S | II year | 637503/MEC/AE/AE170 |
71 | 123UAE059 | VENGATESHWARAN G | II year | 637503/MEC/AE/AE171 |
72 | 123UAE060 | VINOTHKUMAR G | II year | 637503/MEC/AE/AE172 |
DEPARTMENT OF ELECTRICAL AND ELECTRONICS ENGINEERING
S.NO | Name of the Student | Year | Membership ID |
---|---|---|---|
1 | DHIVYANAND M | III | IEIESC/637503/MEC/EE/20003 |
2 | GOKULNATH S | III | IEIESC/637503/MEC/EE/67723 |
3 | GOWRINANDHINI G | III | IEIESC/637503/MEC/EE/32802 |
4 | GOWTHAMAN T | III | IEIESC/637503/MEC/EE/98442 |
5 | JANA P | III | IEIESC/637503/MEC/EE/18090 |
6 | LOGESHWARAN T | III | IEIESC/637503/MEC/EE/43742 |
7 | MAHENDIRAN S | III | IEIESC/637503/MEC/EE/50537 |
8 | MATHAN G | III | IEIESC/637503/MEC/EE/95926 |
9 | NITHISH S | III | IEIESC/637503/MEC/EE/61356 |
10 | POOMALAIKATHIR A | III | IEIESC/637503/MEC/EE/32064 |
11 | PRAVEEN KUMAR K | III | IEIESC/637503/MEC/EE/92186 |
12 | SANTHOSH M | III | IEIESC/637503/MEC/EE/60996 |
13 | SARATHBABU A | III | IEIESC/637503/MEC/EE/07402 |
14 | SARGUNAM S | III | IEIESC/637503/MEC/EE/99647 |
15 | SUGANTH K D | III | IEIESC/637503/MEC/EE/06050 |
16 | VELMURUGAN R | III | IEIESC/637503/MEC/EE/04673 |
17 | VISHWA RAJ V | III | IEIESC/637503/MEC/EE/29319 |
18 | SUDHARSANARAJ R | III | IEIESC/637503/MEC/EE/48793 |
19 | UNNI KRISHNAN P | III | IEIESC/637503/MEC/EE/79429 |
20 | DEEPAN CHAKARAVARTHY M | II | IEIESC/637503/MEC/EE/82622 |
21 | GOKUL P | II | IEIESC/637503/MEC/EE/49858 |
22 | GOKULANAND A G | II | IEIESC/637503/MEC/EE/78344 |
23 | HEMAN G | II | IEIESC/637503/MEC/EE/66616 |
24 | HEMANTHA SENAN G | II | IEIESC/637503/MEC/EE/26943 |
25 | KANISHKA M | II | IEIESC/637503/MEC/EE/35720 |
26 | KANISHKA S | II | IEIESC/637503/MEC/EE/58688 |
27 | KANNAN ARUMUGAM S | II | IEIESC/637503/MEC/EE/20239 |
28 | KARUPPASAMY G | II | IEIESC/637503/MEC/EE/16565 |
29 | MONISHA P | II | IEIESC/637503/MEC/EE/64545 |
30 | CHANDRU K | II | IEIESC/637503/MEC/EE/75088 |
31 | HARIHARAN V | II | IEIESC/637503/MEC/EE/98463 |
32 | NITHISH V | II | IEIESC/637503/MEC/EE/22963 |
33 | PAVISREETHA S | II | IEIESC/637503/MEC/EE/93776 |
34 | PAVITHRA P | II | IEIESC/637503/MEC/EE/11515 |
35 | POOVARASAN G | II | IEIESC/637503/MEC/EE/20936 |
36 | PRAVEEN K | II | IEIESC/637503/MEC/EE/12197 |
37 | RITHANYA R | II | IEIESC/637503/MEC/EE/58897 |
38 | SACHIN M | II | IEIESC/637503/MEC/EE/60050 |
39 | SHARANYA M | II | IEIESC/637503/MEC/EE/90490 |
40 | THIVARNIKA S K | II | IEIESC/637503/MEC/EE/94049 |
41 | YUGENDRAN M | II | IEIESC/637503/MEC/EE/91721 |
42 | RATHIKA S | II | IEIESC/637503/MEC/EE/47282 |
43 | AIRSHREE S | I | IEIESC/637503/MEC/EE/66926 |
44 | DEEPAKSURYA P | I | IEIESC/637503/MEC/EE/48500 |
45 | DHILIPAN M R | I | IEIESC/637503/MEC/EE/61093 |
46 | GOKUL P M | I | IEIESC/637503/MEC/EE/96940 |
47 | JANANI D | I | IEIESC/637503/MEC/EE/89365 |
48 | KARTHIKEYAN K | I | IEIESC/637503/MEC/EE/33338 |
49 | KAVI SRI V | I | IEIESC/637503/MEC/EE/46363 |
50 | SARMITHA S V | I | IEIESC/637503/MEC/EE/23799 |
51 | SATHYAPRIYA M | I | IEIESC/637503/MEC/EE/53830 |
52 | SHAKKESH P | I | IEIESC/637503/MEC/EE/28249 |
53 | SIVASRI A N | I | IEIESC/637503/MEC/EE/44607 |
54 | SUMAIYA AFRIN S | I | IEIESC/637503/MEC/EE/92311 |
55 | SUSMITHA A | I | IEIESC/637503/MEC/EE/97517 |
56 | SWETHA K | I | IEIESC/637503/MEC/EE/43114 |